|
|
| Plan of Section ΒΕ showing Mycenaean, Classical Greek, and Hellenistic phases ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Plan of Section ΒΖ showing Byzantine settlement, 11th c. A.D. buildings, wells, and pithoi ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Intact cylindrical vessel made of lead. From 5th c. B.C. Well J 2:14. Top, side, and bottom views ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Intact cylindrical vessel made of lead. From a 5th c. B.C. well. Side view ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Red figure pelike showing a draped figure of a woman. From a 5th c. B.C. well ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Red figure pelike showing a draped youth. From a 5th c. B.C. well ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Black-figured cloe showing Dionysus standing between two rams. From a 5th c. B.C. well (J 2:14). Right side view ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Black-figured cloe showing a draped woman carrying a tray being followed by a man blowing into a trumpet. From a 5th c. B.C. well. Front view ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostraka cast against either Themistokles or Xanthippos ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Lamp. Side view. Found in 5th c. B.C. well ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Askos. Top view. Found in 5th c. B.C. well ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostrakon cast against Xanthippos ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostrakon cast against Xanthippos ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostrakon cast against Themistokles ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostrakon cast against Themistokles ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostrakon cast against Xanthippos ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Askos. Side view. Found in 5th c. B.C. well ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Lamp. Top view. Found in 5th c. B.C. well ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Byzantine settlement remains showing exposed pithoi ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | General |
| Upper right corner of an inscribed stele of Hymettian marble found in the levels near the Post-Herulian Wall in the area of the Eleusinion. Inscription with 22 lines of text, preserving about half of each ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Ostrakon cast against Xanthippos ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Collection of objects found during the Summer 2000 excavations.
Top row: red figure pelike; middle row: lead jug, amphora, askos (top), lamp (bottom); bottom row: two black figure cloes ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Plan of Section ΒΕ ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Red figure pelike showing a draped figure of a woman. From a 5th c. B.C. Well (J 2:14) ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Amphora found in the Well J 2:4 ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Black-figured cloe showing Dionysus standing between two rams. From a 5th c. B.C. well. Left side view ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Black-figured cloe showing Dionysus standing between two rams. From a 5th c. B.C. well. Front view ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Black-figured cloe showing Dionysus standing between two rams. From a 5th c. B.C. well. Three views ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Actual state plan of the northern part of section ΒΖ after the 1999 excavation season (adjacent synchronic features shown in outline) ... R.C. Anderson ... PD 2787 ... January 2000 ... Excavations | 2000 | Plans and Drawings |
| Actual state plan of northern parts of sections ΒΕ and ΒΖ after the 1999 excavation season ... R.C. Anderson ... PD 2788 ... March 2000 ... Excavations | 2000 | Plans and Drawings |
| Actual state plan of the northern part of section ΒΖ after the 2000 excavation season (adjacent synchronic features shown in outline) ... R.C. Anderson ... PD 2797 ... February 2001 ... Excavations | 2000 | Plans and Drawings |
| Collection of small bronze coins. Mostly illegible. Some Late Roman (4th A.D.). N 10406 through N 10517 ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Collection of small bronze coins. Mostly illegible. Some Late Roman (4th A.D.).
N 10406 through N 10517 ... Horizontal (normal) ... Summer 2000 ... Excavations | 2000 | Object Photography |
| Agora Excavations, staff and volunteers, 2000 ... Horizontal (normal) ... July 2000 ... Excavations | 2000 | General |
|
|