|
|
| East Building: euthenteria block over Great Drain ... W.B. Dinsmoor, Jr ... Dirty Heavy Tracing Paper Drafting Ink ... 1967 |
| Plan and section of east branch of Great Drain; unfinished ... John Travlos ... Possibly section Λ? Dirty Cartridge Paper Drafting Ink |
| Sections and elevations of bridge over Great Drain in Piraeus Street ... H.S. Whipple ... XXXVIII-79 XXXVIII-79 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches ... Special Collections | Homer Thompson | West Side | Great Drain |
| Restored plan of the area west of the Areopagus, including the Great Drain and the poros peribolos ... John Travlos ... Revised from PD 614. Scanned. DB: 86 (05/03/2001). XXXII-34 XXXII-34 Fragile Torn Dirty Abraded Repaired Heavy Tracing Paper Drafting Ink ... 1947 |
| Restored plan of the area west of the Areopagus, including the Great Drain and the poros peribolos ... John Travlos ... Revised from PD 614. Scanned. DB: 86 (05/03/2001). XXXII-34 XXXII-34 ... 1947 |
| Area west of the Areopagus: east wall of drain at entrance of side drain ... H.S. Whipple ... NN 1554 NN 1554 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus: elevation of west wall of drain ... H.S. Whipple ... NN 1554 NN 1554 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus; drain wall west of House C ... H.S. Whipple ... NN 1555 NN 1555 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area West of the Areopagus: elevation and sketch plan of East wall of drain opposite House A ... H.S. Whipple ... NN 1553 NN 1553 Fragile Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus: elevation and plan of east wall of drain in front of House L ... H.S. Whipple ... NN 1555 NN 1555 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus: elevation and plan of east wall of drain from House J to House K ... H.S. Whipple ... NN 1556 NN 1556 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus: House K, elevations of walls, and section through N.W. room ... H.S. Whipple ... NN 1557 NN 1557 Stained Dirty Faded Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus; walls of Houses A and B ... H.S. Whipple ... NN 1553 86-504 NN 1553 86-504 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Area west of the Areopagus; walls of House B ... H.S. Whipple ... NN 1554 NN 1554 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
| Plan of Neolithic shaft grave ... Piet de Jong ... PD 427 is lower illustration in publication. 5-283 5-283 Dirty Cartridge Paper Drafting Ink ... Site | By Area | West | Tholos Complex | Early Cemetery South of the Tholos ... Site | By Area | Great Drain and its Branches | Main Channel ... Site | By Type | Water Works | Great Drain and its Branches |
| Plan of Neolithic shaft grave ... Piet de Jong ... PD 427 is lower illustration in publication. 5-283 5-283 ... Site | By Area | West | Tholos Complex | Early Cemetery South of the Tholos ... Site | By Area | Great Drain and its Branches | Main Channel ... Site | By Type | Water Works | Great Drain and its Branches |
| Actual state plan of Simon's House and buildings of the southwest side of the Agora ... John Travlos ... Also scanned as bitmap, see 2002.02.0010
1 copy in Princeton with alterations 82-609 2002.02.0010 82-609 2002.02.0010 Dirty Heavy Tracing Paper Drafting Ink ... 1958 ... Site | By Area | South | Middle Stoa | Plans and Drawings ... Site | By Area | Great Drain and its Branches | Plans and Drawings ... Site | By Type | Water Works | Great Drain and its Branches |
|
|