|
|
| Aerial view of the Agora, August 3, 1951 ... Cf. 1997.02.0048 and 2008.18.0218 Horizontal (normal) ... 3 Aug 1951 ... Aerial view of the Agora, August 3, 1951. |
| Agora general, actual state.
BAD PRINT ... John Travlos ... PD 1210 spot on slide/bad print ... 1970 ... Agora XIV, pl. 3. |
| Taras of Tarentum, or Arion the master of musical art ... AMS
Non-Agora Horizontal (normal) |
| Model of the Athenian Agora around 500 B.C. Model by Petros Demetriades and Kostas Papoulias, Athens, Agora Museum. Cf. Ober and Hedrick, eds., 1993, The Birth of Democracy, p. 33, pl. 00.03A ... Craig Mauzy ... Raw scan in Public / Unworked / Projects / 2004.02. LCT Negatives west Horizontal (normal) ... 1992 |
| Aerial view of the Agora Excavations taken by the Greek Topographical Service, July 5th, 1933 ... Cf. 1997.02.0036
Detail of negative 3-341 Horizontal (normal) ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Aerial view of the Agora Excavations taken by the Greek Topographical Service, July 5th, 1933 ... Cf. 1997.02.0036
Detail of negative 3-341 Horizontal (normal) ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| View of the excavations. Acropolis at lower right corner, the area of the Agora is in the center ... Photo taken by the Greek Topographical Service (Τοπογραφική Υπηρεσία Υπουργείο Συγκοινωνίας) Horizontal (normal) ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| View of the excavations. Acropolis at lower right corner, the area of the Agora is in the center ... AMS Photo taken by the Greek Topographical Service (Τοπογραφική Υπηρεσία Υπουργείο Συγκοινωνίας) Horizontal (normal) ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Agora and environs before the reconstruction of the Stoa of Attalos. Acropolis at left, the Hephaisteion at center right ... south Horizontal (normal) ... 2 Feb 1952 |
| Agora and environs before the reconstruction of the Stoa of Attalos. Acropolis at left, the Hephaisteion at center right ... AMS south Horizontal (normal) ... 2 Feb 1952 |
| Aerial photography showing Thiseiou Avenue and Thissio Square to the west of the Theseion and the four bridges of the railway line ... Photo taken by the Greek Topographical Service (Τοπογραφική Υπηρεσία Υπουργείο Συγκοινωνίας) Horizontal (normal) ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Agora Excavations, staff and volunteers, 1999 ... Mounted Horizontal (normal) ... July 1999 |
| Agora Excavations, staff and volunteers, 2002 ... Craig Mauzy ... AMS
See 2002.09.0001 for color photo . Horizontal (normal) ... July 2000 |
| West side of the Agora. View of Section Ζ ... northeast Horizontal (normal) ... 19 May 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. View of Section Ζ ... southeast Horizontal (normal) ... 7 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. View of Section Ζ ... southeast Horizontal (normal) ... 19 May 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. View of Section Ζ ... AMS southeast Horizontal (normal) ... 19 May 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. View of Section Ζ ... AMS northeast Horizontal (normal) ... 19 May 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. View of Section Ζ ... AMS southeast Horizontal (normal) ... 7 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... east Horizontal (normal) ... 1 Apr 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... southeast Horizontal (normal) ... 31 Jan 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... southeast Horizontal (normal) ... 7 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... north Horizontal (normal) ... 7 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... southeast Horizontal (normal) ... 8 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... east Horizontal (normal) ... 11 Feb 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... northeast Horizontal (normal) ... 11 Feb 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS southeast Horizontal (normal) ... 31 Jan 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS east Horizontal (normal) ... 11 Feb 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS northeast Horizontal (normal) ... 11 Feb 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS southeast Horizontal (normal) ... 8 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS east Horizontal (normal) ... 1 Apr 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS southeast Horizontal (normal) ... 7 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| West side of the Agora. General view of Section Ζ ... AMS north Horizontal (normal) ... 7 Mar 1933 ... Agora ... Image | Series | Glass Plates | 3 ... Drawer 3 |
| Progress of the excavations in the central area of the Agora ... west ... April 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Progress of the excavations in the central area of the Agora ... west ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Progress of the excavations in the central area of the Agora ... AMS west Horizontal (normal) ... April 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Progress of the excavations in the central area of the Agora ... AMS west Horizontal (normal) ... 5 Jul 1933 ... Agora ... Image | Series | Glass Plates | 3 |
| Guard at the gate of Agora. Kostas Pelikanos ... Craig Mauzy ... AMS Horizontal (normal) ... 1986 ... Agora ... Image | Series | Year-Roll | 86-3 |
| Guard at the gate of Agora. Kostas Pelikanos ... Craig Mauzy ... AMS Horizontal (normal) ... 1986 ... Agora ... Image | Series | Year-Roll | 86-3 |
| Model in the upper colonnade. Agora at its fullest development. 2nd c. A.D. Scale 1:200. Agora Museum, Athens ... north ... 1960 |
|
|