|
|
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| White ground lekythos ... AMS Horizontal (normal) |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Scale ... AMS Horizontal (normal) ... 1985 ... Agora ... Image | Series | Year-Roll | 85-15 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 |
| Relief with Artemis, S 2361 ... AMS Horizontal (normal) ... 1985 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 |
| Casts of coin ... AMS
Correct section no. is Σ-4260. Horizontal (normal) ... 1985 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 |
| Casts of coin ... AMS Horizontal (normal) ... 1985 |
|
|