|
|
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Model of Agora, west side buildings ... AMS Horizontal (normal) ... Model of Agora, west side buildings. |
| Room 22. North wall from west showing buildings ... AMS Horizontal (normal) ... North wall from west showing buildings. |
| Buildings on the west side of the agora ... J. Travlos ... PD 126 Cf. Hesperia Suppl. 8, fig. 2, opposite p. 390. Copy of PD 125. Horizontal (normal) ... 1972 ... Buildings on the west side of the agora. |
| Buildings along the west side of the Agora ... PD 1208-2010 Horizontal (normal) ... 24 Oct 2009 ... Buildings along the west side of the Agora. |
| Northeast corner of the south buildings ... west 1214 ... 3 Apr 1939 |
| Northeast corner of the south buildings ... AMS west 1214 ... 3 Apr 1939 |
| Pre-Persian buildings of the west side of the Agora ... PD 34 Horizontal (normal) ... 1936 ... Pre-Persian buildings of the west side of the Agora. |
| Building A, lowest foundations to the east of the Tholos ... AMS west ... 12 May 1938 ... Site | By Area | West | Tholos Complex | Buildings A and B |
| Building A, lowest foundations to the east of the Tholos ... west Horizontal (normal) ... 12 May 1938 ... Site | By Area | West | Tholos Complex | Buildings A and B |
| Potters' kiln in Building A, to the southeast of the Tholos. Street wall of Building A in lower left ... west Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Buildings A and B |
| Potters' kiln in Building A, to the southeast of the Tholos. Street wall of Building A in lower left ... AMS west Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Buildings A and B |
| Archaic Building J with distyle porch, main cross wall, with earlier foundations below ... west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Buildings I, J, and K |
| Archaic Building J ... west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Buildings I, J, and K |
| Archaic Building J with distyle porch, main cross wall, with earlier foundations below ... AMS west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Buildings I, J, and K |
| Archaic Building J ... AMS west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Buildings I, J, and K |
| Civic buildings on the west side of the Agora, from the southeast ... Cf. 1997.03.0251 northwest Horizontal (normal) ... 3 Dec 1957 ... Civic buildings on the west side of the Agora, from the southeast |
| Restored elevation of the buildings on the west side of the Agora ... PD 185 Revised. Horizontal (normal) ... 1938 ... Restored elevation of the buildings on the west side of the Agora. |
| End of season. Early Building II, area west of Room E latrine ... Craig Mauzy ... northeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building II |
| End of season. Early Building II, area west of Room E latrine ... Craig Mauzy ... cf. 2007-19-01 northeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building II |
| Alley between Archaic Buildings F and J ... north Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Buildings I, J, and K ... Site | By Area | West | Tholos Complex | Colonnaded Court House F |
| Alley between Archaic Buildings F and J ... AMS north Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Buildings I, J, and K ... Site | By Area | West | Tholos Complex | Colonnaded Court House F |
| End of season. Early Building II, undug area west of Room E latrine ... Craig Mauzy ... cf. 2007-19-04 northeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building II |
| Round poros monument to southwest of Tholos, between Buildings I and J ... west Horizontal (normal) ... May 1939 |
| End of season. Area north of Early Building I, Wall I in background ... Craig Mauzy ... cf. 2007-18-07 south Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building I |
| End of season. Early Building I, Room B ... Craig Mauzy ... cf. 2007-18-09 northeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building I |
| End of season. Early Building II, area south of Room E latrine ... Craig Mauzy ... southwest Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building II |
| End of season. Early Building II, area south of Room E latrine ... Craig Mauzy ... cf. 2007-18-12 northeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building II |
| End of season. Early Building II, area south of Room E latrine ... Craig Mauzy ... cf. 2007-18-12 northeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Area | West | Classical Buildings | Early Building II |
| Round poros monument to southwest of Tholos, between Buildings I and J ... AMS west Horizontal (normal) ... May 1939 |
| ΒΘ west. After demolition of modern buildings and before start of 2008 season ... Craig Mauzy ... southwest 10 Horizontal (normal) ... June 2008 ... ΒΘ west. After demolition of modern buildings and before start of 2008 season. |
|
|