|
|
| Refugee houses, looking south, from B gate ... AMS 10 Horizontal (normal) ... 20 Sep 1933 ... Refugee houses, looking south, from B gate. |
| City plan as 1-104a, but including area to east and to east end of Roman Market. Dots indicate location and direction of photographs taken in 1930-1931 by Messinesi before the demolition of the houses ... (For selection from these negatives see under Houses before excavation: prints from slide negatives in Princeton) ... 1930 |
| House street wall ... west 324 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| Floor of the andron ... south 318 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| House street wall ... AMS west 324 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| Floor of the andron ... AMS south 318 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| Houses of the 4th-3rd centuries B.C. bordering the west side of the Panathenaic Way. A) East front wall of houses; B) concrete Aqueduct of Late Roman times; C) modern manhole leading to the Archaic pipeline ... south 1312 Horizontal (normal) ... 17 Aug 1959 ... Houses of the 4th-3rd centuries B.C. bordering the west side of the Panathenaic Way. A) East front wall of houses; B) concrete Aqueduct of Late Roman times; C) modern manhole leading to the Archaic pipeline. |
| Houses of the 4th-3rd centuries B.C. bordering the west side of the Panathenaic Way. A) East front wall of houses; B) concrete Aqueduct of Late Roman times; C) modern manhole leading to the Archaic pipeline ... AMS south 1312 Horizontal (normal) ... 17 Aug 1959 ... Houses of the 4th-3rd centuries B.C. bordering the west side of the Panathenaic Way. A) East front wall of houses; B) concrete Aqueduct of Late Roman times; C) modern manhole leading to the Archaic pipeline. |
| View of the latrine ... north 532 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| View of the latrine ... south 533 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| View of the latrine ... AMS north 532 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| View of the latrine ... AMS south 533 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. The Poros Building is in center background ... House T (L in nb.), Houses C and D (N and T in nb.). northeast 7457 Horizontal (normal) ... 24 Apr 1948 |
| General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. The Poros Building is in center background ... House T (L in nb.), Houses C and D (N and T in nb.). northeast 7457 Horizontal (normal) ... 24 Apr 1948 |
| Houses A and B. Elevation of the east wall of the second period and plan to show line of east wall in both periods ... H.S. Whipple ... PD 707 Brown House in nb. (A), Blue House in nb. (B) Horizontal (normal) ... 1948 ... Houses A and B. Elevation of the east wall of the second period and plan to show line of east wall in both periods. |
| Houses A and B. Elevation of the east wall of the second period and plan to show line of east wall in both periods ... H.S. Whipple ... PD 707 Brown House in nb. (A), Blue House in nb. (B) Horizontal (normal) ... 1948 ... Houses A and B. Elevation of the east wall of the second period and plan to show line of east wall in both periods. |
| Upper part of drawing: Houses A and B. Drawing to show types of construction used in the Great Drain and in the houses beside it. Lower part: east wall of drain opposite House A. Elevation and sketch plan ... H.S. Whipple ... PD 707 PD 717 Brown House in nb. (A), Blue House in nb. (B) Horizontal (normal) ... 14 Apr 1948 ... Upper part of drawing: Houses A and B. Drawing to show types of construction used in the Great Drain and in the houses beside it. |
| Upper part of drawing: Houses A and B. Drawing to show types of construction used in the Great Drain and in the houses beside it. Lower part: east wall of drain opposite House A. Elevation and sketch plan ... H.S. Whipple ... PD 707 PD 717 Brown House in nb. (A), Blue House in nb. (B) Horizontal (normal) ... 14 Apr 1948 ... Upper part of drawing: Houses A and B. Drawing to show types of construction used in the Great Drain and in the houses beside it. |
| Restored plan of Roman houses on the Areopagus ... John Travlos ... 1974 ... Site | By Type | Houses | House A ... Site | By Type | Houses | House B ... Site | By Type | Houses | House C (Omega House) |
| Late houses: A) House of the 5th c. A.D.; B) of the 12th c. A.D ... John Travlos ... Cf. PD 1060, layout of Northeast Unit in Φ. Horizontal (normal) ... 1958 ... Late houses: A) House of the 5th c. A.D.; B) of the 12th c. |
| Elevation of the east wall ... J. Shaw ... PD 1397 Horizontal (normal) ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| Elevation of the east wall ... J. Shaw ... PD 1397 AMS ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Greek Houses | House B/4 ... Site | By Type | Houses | House B/4 |
| Late Roman building. General view of eastern part of the building. Courtyard no. 2, and well, at left; in left background, cistern (= tank room) ... southwest 1945 Horizontal (normal) ... 19 Jun 1957 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Late Roman building. General view of eastern part of the building. Courtyard no. 2, and well, at left; in left background, cistern (= tank room) ... AMS southwest 1945 Horizontal (normal) ... 19 Jun 1957 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building ... Building C in notebooks. (SD) south 1944 Horizontal (normal) ... 7 Jun 1957 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Late Roman building. Back wall of apse as seen from Turkish pit at 55/ΛΑ ... Building C in notebooks. (SD); Grid: "55/LA" 786 Horizontal (normal) ... 8 Apr 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Late Roman building. View of back wall of apse as seen from the Turkish pit at 55/ΛΑ. Turkish wall and repair at right ... 785 Horizontal (normal) ... 8 Apr 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building, showing later cross-wall closing the apse ... Building C in notebooks. (SD) south 1193 Horizontal (normal) ... 24 May 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building, showing later cross-wall closing the apse ... Building C in notebooks. (SD) south 1194 Horizontal (normal) ... 24 May 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| General view of the southeast corner, showing differences of wall construction in Rooms 9, 8 and 7 (left to right from corner) ... Building C in notebooks. (SD) southeast 1943 Horizontal (normal) ... 7 Jun 1957 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| General view of the southeast corner, showing differences of wall construction in Rooms 9, 8 and 7 (left to right from corner) ... Building C in notebooks. (SD) southeast 1943 Horizontal (normal) ... 7 Jun 1957 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building, from north ... AMS
Building C in notebooks. (SD) south 1944 Horizontal (normal) ... 7 Jun 1957 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building, showing later cross-wall closing the apse ... Building C in notebooks. (SD) south 1193 ... 24 May 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building, showing later cross-wall closing the apse ... Building C in notebooks. (SD) south 1194 ... 24 May 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Back of apse wall, as seen from Turkish pit at 55-56/ΛΑ. At right, Turkish wall running into apse wall which probably was repaired at same time ... AMS 786 Horizontal (normal) ... 8 Apr 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Back of apse wall, as seen from Turkish pit at 55-56/ΛΑ. At right, Turkish wall running into apse wall which probably was repaired at same time ... AMS 785 Horizontal (normal) ... 8 Apr 1938 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B |
| Restored plan of the Late Roman House on the North Slope of the Areopagus ... John Travlos ... PD 1033 Building C in notebooks. (SD) Horizontal (normal) ... 1958 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | Plans and Drawings ... Site | By Type | Houses | House B |
| Restored plan of the Late Roman House on the North Slope of the Areopagus ... John Travlos ... PD 1033 Building C in notebooks. (SD) Horizontal (normal) ... 1958 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | Plans and Drawings ... Site | By Type | Houses | House B |
| Late Roman complex south of the Acropolis.
Plan by J. Travlos ... AMS Horizontal (normal) ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | Plans and Drawings ... Site | By Type | Houses | House B |
| Apse of the Late Roman Building ... cf. 80-617/ Building C in notebooks. (SD) south ... 1958 ... Site | By Area | South | Areopagus Slopes | Areopagus North Slope | Roman Remains | House B | General Views ... Site | By Type | Houses | House B ... Special Collections | Homer Thompson | South Side | Houses | Roman "Schools" |
|
|