|
|
| Cross sections through Stoa of Zeus ... PD 10 Horizontal (normal) ... 1936 ... Cross sections through Stoa of Zeus. |
| Cross sections through Stoa of Zeus ... PD 10 AMS Horizontal (normal) ... 1936 ... Cross sections through Stoa of Zeus. |
| Cross sections through the Metroon-Bouleuterion Complex ... PD 7 Horizontal (normal) ... 1936 ... Cross sections through the Metroon-Bouleuterion Complex. |
| Cross sections through the Metroon-Bouleuterion complex ... PD 7 Horizontal (normal) ... 1936 ... Cross sections through the Metroon-Bouleuterion complex. |
| Cross sections through the Metroon-Bouleuterion Complex ... PD 7 AMS Horizontal (normal) ... 1936 ... Cross sections through the Metroon-Bouleuterion Complex. |
| Cross sections through area of Tholos (1:250) ... PD 60 Horizontal (normal) ... 1939 ... Cross sections through area of Tholos (1:250). |
| Cross sections through area of Tholos (1:250) ... PD 60 AMS ... 1939 ... Cross sections through area of Tholos (1:250). |
| Cross section looking east along J/10-1/19 to J/12-2/4: Room F ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking east along J/10-1/19 to J/12-2/4: Room F ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking north along J/7-2/5 to J/9-2/5: North-South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking west along J/7-2/3 to J/7-2/5: North South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking west along J/7-2/3 to J/7-2/5: North South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking north along J/7-2/5 to J/9-2/5: North-South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking north along J/17-2/7 to K/3-2/5: Tomb K 2:5 ... Dave Scahill ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Scahill | Plans and Cross Sections |
| Cross section looking north along J/17-2/7 to K/3-2/5: Tomb K 2:5 ... Dave Scahill ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Scahill | Plans and Cross Sections |
| Cross section looking north along J/9-2/3 to J/15-2/2: Rooms E and F ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking north along J/9-2/3 to J/15-2/2: Rooms E and F ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking west along J/17-3/2 to J/16-2/18: Room 1, Classical Building II ... Dave Scahill ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Scahill | Plans and Cross Sections |
| Cross section looking west along J/17-3/2 to J/16-2/18: Room 1, Classical Building II ... Dave Scahill ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Scahill | Plans and Cross Sections |
| Cross section looking west along J/12-2/1 to J/12-2/2: West side of Room E ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking west along J/12-2/1 to J/12-2/2: West side of Room E ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking south along J/8-2/3 to J/10-2/3: Cesspit on the North-South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking south along J/8-2/3 to J/10-2/3: Cesspit on the North-South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross sections through porch of Hellenistic Metroon and Great Drain ... PD 32 Horizontal (normal) ... 1936 ... Cross sections through porch of Hellenistic Metroon and Great Drain. |
| Cross sections through porch of Hellenistic Metroon and Great Drain ... PD 32 AMS Horizontal (normal) ... 1936 ... Cross sections through porch of Hellenistic Metroon and Great Drain. |
| Actual state and restored plans and cross sections. Scale 1:100 ... M.R. Jones ... PD 968 Horizontal (normal) ... 1958 ... Actual state and restored plans and cross sections. Scale 1:100. |
| Actual state and restored plans and cross sections. Scale 1:100 ... M.R. Jones ... PD 968 AMS Horizontal (normal) ... 1958 ... Actual state and restored plans and cross sections. Scale 1:100. |
| Cross-sections B-B, C-C, and D-D: southwest corner of Propylon - Acropolis ... PD 2326 AMS Horizontal (normal) ... 1975 ... Cross-sections B-B, C-C, and D-D: southwest corner of Propylon - Acropolis. |
|
|