|
|
| Pentelic quarries. Dodwell, opp. p. 499 ... AMS Horizontal (normal) |
| Black Glaze Stemless Cup Fragment ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Black Glaze Stemless Cup Fragment ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Black Glaze Stemless Cup or Cup Skyphos Fragment ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Lamp ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Lamp ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Lamp ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Skyphos Fragment: Corinthian Type ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Phiale Fragments ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Scale ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Chytra and Lasana, P 30640, P 30453, P 15119 ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Chytra and Lasana, P 30640, P 30453, P 15119 ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Chytra and Lasana, P 30640, P 30453, P 15119 ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Chytra and Lasana, P 30640, P 30453, P 15119 ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Chytra and Lasana, P 30640, P 30453, P 15119 ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Chytra and Lasana ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Black Glaze Skyphos Fragment: Attic Type ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Skyphos Fragment: Corinthian Type ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| Skyphos Fragment: Corinthian Type ... AMS Horizontal (normal) ... 1984 ... Agora ... Image | Series | Year-Roll | 84-15 |
| AMS Horizontal (normal) ... 1984 |
| Casts of coin ... AMS Horizontal (normal) ... 1984 |
| Casts of coin ... AMS Horizontal (normal) ... 1984 |
| The Archives at the Stoa of Attalos. Margot Camp ... AMS Horizontal (normal) ... 1984 |
| Ostrakon of Philinos Kleippidou ... AMS Horizontal (normal) ... 1984 |
| Relief Fragment with Eleusinian Deities, S 1013 ... AMS Horizontal (normal) ... 1984 |
| Askos Fragment with Graffito ... AMS Horizontal (normal) ... 1984 |
| Casts of coin ... AMS Horizontal (normal) ... 1984 |
| Cast of coin ... AMS Horizontal (normal) ... 1984 |
| Casts of coin ... AMS Horizontal (normal) ... 1984 |
| Black Figure Lebes Gamikos ... AMS Horizontal (normal) ... 1984 |
| Red Figure Lekythos Fragment ... AMS Horizontal (normal) ... 1984 |
| Black Glaze Stemless Cup Fragments with Incised Decoration ... AMS Horizontal (normal) ... 1984 |
| Black Glaze Rheneia Cup Fragment ... AMS Horizontal (normal) ... 1984 |
|
|