|
|
| Restoration of the Agora at its fullest development. 2nd c. A.D. Scale 1:200. Agora Museum, Athens ... north ... 11 Mar 2001 |
| Temporarily arrangement of a section of the cornice in order to decide how to set the antefixes on the sima. The antefixes are over the joints only. View from below ... southeast ... 24 Oct 1955 |
| Temporarily arrangement of a section of the cornice in order to decide how to set the antefixes on the sima. The antefixes are over the joints only. View from below ... AMS southeast ... 24 Oct 1955 |
| Black Figure Lebes Gamikos (Side B) ... Horizontal (normal) |
| Black Figure Lekythos Fragment ... Horizontal (normal) |
| Black Figure Skyphos ... Horizontal (normal) |
| Black Figure Vessel Fragment ... Rotate 90 CW |
| Black Figure Hydria ... Horizontal (normal) |
| Black Figure Neck Amphora Fragments ... Horizontal (normal) |
| Meta object ... AMS
Meta object | Unidentiable , same with 80-40-25 to 27 Horizontal (normal) |
| Bowl Fragment, P 31134 ... AMS
Same objects (same and dimension as neg. 80-40-17) but other side. Horizontal (normal) |
| Martyra over Gutter II, at J/4,5-4/15. From above ... AMS 3660 Horizontal (normal) ... 26-30 June 1980 |
| Terracotta Seated Female Figurine Fragment ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Terracotta Seated Draped Figurine Fragment ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Terracotta Mould for Seated Draped Figurine ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Terracotta Head Fragment of Female Figurine ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Terracotta Seated Draped Female Figurine ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Terracotta Seated Draped Figurine Fragments ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Terracotta Seated Draped Female Figurine Fragment ... Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Female Figurine Fragment, T 2681 ... AMS
Void. Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Draped Female Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Draped Figurine Fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Draped Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Draped Female Figurine Fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Draped Figurine Fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Mold for Seated Draped Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Mold for Kybele Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Mold for Kybele Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Mold for Seated Draped Female Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Seated Draped Female Figurine ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 80-15 |
| Marble Fragment: Bouleutic List, I 701 ... AMS
Unknown inventory number. Rotate 270 CW |
| Birthday party for Julia Shear ... AMS Horizontal (normal) |
| Terracotta Mould Fragment for Figurine ... Horizontal (normal) |
| Terracotta Papposilenos Figurine Fragment ... Horizontal (normal) |
| Terracotta Aphrodite Figurine Fragment ... Horizontal (normal) |
| Terracotta Seated Draped Mother of Gods Figurine Fragment ... Horizontal (normal) |
| Lead Curse Tablet (Defixio) ... AMS Horizontal (normal) ... 1980 |
| Female Figurine ... AMS Horizontal (normal) ... 1980 |
| Stone lined pit (bothros), surface of Layer VIII (note dark fill of footing trench along wall), and doorway. From east ... AMS west 88 Horizontal (normal) ... 6 Aug 1980 |
| Capital Fragment: Doric, A 4586 ... AMS Horizontal (normal) |
|
|