|
|
| South peristyle ... east Horizontal (normal) ... ca. 1955 ... South peristyle. |
| South peristyle ... east Horizontal (normal) ... ca. 1955 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... east Horizontal (normal) ... ca. 1955 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... west Horizontal (normal) ... 16 Aug 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| North peristyle ... east 2045 Horizontal (normal) ... March 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... west 2061 Horizontal (normal) ... March 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... AMS east Horizontal (normal) ... ca. 1955 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... AMS east Horizontal (normal) ... ca. 1955 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... AMS east Horizontal (normal) ... ca. 1955 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| North peristyle ... AMS east 2045 Horizontal (normal) ... March 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| South peristyle ... AMS west 2061 ... March 1939 ... South peristyle. |
| South peristyle ... AMS west ... 16 Aug 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Peristyle and impluvium. |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Peristyle and impluvium. |
| Square Peristyle. Restored plan ... John Travlos ... PD 1221 Horizontal (normal) ... 1962 ... Site | By Area | East | Early Buildings beneath the Stoa of Attalos | Square Peristyle | Plans and Drawings |
| Square Peristyle. Restored plan ... John Travlos ... PD 1221 AMS Horizontal (normal) ... 1962 ... Site | By Area | East | Early Buildings beneath the Stoa of Attalos | Square Peristyle | Plans and Drawings |
| East peristyle from above ... south Horizontal (normal) ... March 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| East peristyle from above ... AMS south Horizontal (normal) ... March 1939 ... Site | By Area | West | Temple of Hephaistos | Detailed Views | Peristyle |
| Area of early peristyle ... south 310 Horizontal (normal) ... July 1964 ... Area of early peristyle. |
| Area of early peristyle ... AMS south 310 Horizontal (normal) ... July 1964 ... Area of early peristyle. |
|
|