|
|
| Black Figure Cup Fragment: Inscribed ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black Figure Amphora Fragment ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black Figure Alabastron (view 1) ... Rotate 90 CW ... Agora ... Image | Series | Roman Numeral | VIII |
| Black Figure Amphora Fragment ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black Figure Oinochoe Fragments ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black Figure Amphora Fragments (Side B) ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black Figure Amphora Fragments (Side B) ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Decree fragment ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inventory fragment ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscribed fragments ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Fragments of inscribed stele ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Dedication fragment ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Micaceous household ware ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Prytanee decree fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Red figure fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription fragment with list of names ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Pitcher ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Detail of pitcher with incised decoration ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Brazier and two bowls ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Micaceous household wares ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Two braziers and two cooking pots ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Household pots ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Micaceous household ware ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure alabastron ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure alabastron ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure alabastron ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Fragment from relief ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Ostrakon ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure sherds ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Decree fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Inscription ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Household pots ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure oinochoe fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure amphora fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure hydria fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Black figure hydria fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Bronze pin: Aphordite Anadyomene ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | VIII |
| Painted terracotta ridge antefix from the Stoa of Zeus ... Horizontal (normal) ... ca. 1931 ... Agora ... Image | Series | Roman Numeral | VIII |
| Fragment of a medium-sized relief: draped, female figure with river-god. White marble ... Agora ... Image | Series | Roman Numeral | VIII |
| Pottery from the 8th and 7th centuries B.C. Figured fragments ... AMS Horizontal (normal) ... Agora VIII, pl. 22. |
| Pottery from the 8th and 7th centuries B.C. Figured fragments ... AMS Horizontal (normal) ... Agora VIII, pl. 23. |
| Plan of the Agora indicating wells, graves and other deposits: Submycenaean, Geometric, Protoattic and Black Figure. Scale 1:500 ... John Travlos H. Athanassiades (Iro Athanassiadou) ... PD 1125 AMS Horizontal (normal) ... 1961 ... Agora VIII, pl. 45. |
| Athens, 565-1204 A.D ... John Travlos ... Horizontal (normal) ... 1958 |
| Plan of 7th century house and Geometric cemetery ... H.A ... PD 1117 Horizontal (normal) ... 1959 ... Agora VIII, p. 110, fig. 9 |
| Grave VIII ... AMS Horizontal (normal) |
| Plan of the Agora indicating wells, graves, and other deposits (Submycenaean, Geometric, Protoattic, and Black Figure) ... J. Travlos H. Athanassiades ... PD 1125 Horizontal (normal) ... 1959 ... Agora VIII, pl. 45 (1961 version). |
| Room VIII-IX ... AMS Horizontal (normal) |
| Grave VIII, from east ... AMS Horizontal (normal) |
| Basis VIII from east ... AMS Horizontal (normal) |
|
|