|
|
| Red figure cup fragment ... Horizontal (normal) ... 1997 ... Agora ... Image | Series | Roman Numeral | IV |
| General Charles Booth, head of the Athens Water company, gave a drinking fountain to the Agora. The General is drinking at his fountain by the Hephaisteion. Cf. History of the ASCSA, 1939-1980, p. 189 ... Horizontal (normal) ... 1959 ... Agora ... Image | Series | Miscellaneous | Various iv |
| Inscription fragment ... Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Poletai record: Confiscated property. Stele VI, j. I 4408, frag. a. Stele VI, j ... c.f. Hesperia 22 (1953), p. 270 Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Skyphos ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment, P 1447 a ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment, P 1447 a ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment, P 1447 b ... AMS Rotate 180 ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment, P 1447 b ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment, P 1447 c and P 1447 d ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment, P 1447 c and P 1447 d ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Panathenaic amphora fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lead seal ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lead seal ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure pyxis fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure column krater fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure psykter fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure panathenaic amphora fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure column krater fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure column krater fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze pot with spout ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze lid fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Votive relief fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze feeder: stamped ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze feeder: stamped ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| White ground lekythos fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| White ground lekythos ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Token ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette head ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette head ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette head ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Glass bottles ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lekythos ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Byzantine lintel block ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Plate fragment with sgraffito decoration ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Glass bowl ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Bowl fragment with paint decoration ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Fragment of mold for bronze statue ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Fragment of mold for bronze statue ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure oinochoe ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure oinochoe ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Byzantine relief ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Inscription fragment, I 627a ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Inscription fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Bone box fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| White ground cup: type C and inscribed ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure oinochoe fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure oinochoe fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure cup fragment with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure cup fragment with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Red figure cup fragments: type B and inscribed ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Bronze herm statuette used as handle on a vessel ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| The Temple of Hephaistos. Engraving by A. Le. Petit ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Bronze herm statuette used as handle on a vessel ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ivory statuette ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Vessel fragment with incised decoration ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Vessel fragment with incised decoration ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Amphora fragment with dipinto ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze vicup with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze cup with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze cup fragment with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lekane fragment with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lekane with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lekane fragment with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze cup fragment with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black glaze skyphos fragment with graffito: corinthian type ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Lekane with graffito ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| White ground lekythos ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Black figure lekythos ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ostrakon of Aristeides Lysimachou ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Decree fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Ephebic decree fragments ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Inscription fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Portrait statue of draped standing male figure ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Bronze knife ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Honorary decree fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Inventory fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Decree fragment ... AMS Horizontal (normal) ... Agora ... Image | Series | Roman Numeral | IV |
| Head of Athena on a small oval plaque. Pentelic marble ... Agora ... Image | Series | Roman Numeral | IV |
| Byzantine carved lintel block ... Agora ... Image | Series | Roman Numeral | IV |
| Slab from a templon. Byzantine. Pentelic marble ... Agora ... Image | Series | Roman Numeral | IV |
| Standing figure wearing toga trabiata. Late Roman or Early Byzantine. Pentelic marble. Front view ... Agora ... Image | Series | Roman Numeral | IV |
| Mould for a two-thirds life size bronze kouros statue. Mould for the mouth and chin ... Agora ... Image | Series | Roman Numeral | IV |
| Mould for a two-thirds life size bronze kouros statue. Cast made from the mould for the mouth ... Agora ... Image | Series | Roman Numeral | IV |
| Small plaque with cocks on a table surrounded by human figures. Pentelic marble ... Agora ... Image | Series | Roman Numeral | IV |
| Byzantine sarcophagus of Hymettian marble, built into the narthex ... Horizontal (normal) ... ca. 1936 ... Agora ... Image | Series | Roman Numeral | IV |
| Byzantine sarcophagus of Hymettian marble, built into the narthex ... AMS Horizontal (normal) ... ca. 1936 ... Agora ... Image | Series | Roman Numeral | IV |
| Moulded lamps ... AMS Horizontal (normal) ... Agora IV, pl. 54. |
| Model of the "Northeast Stoa". For reference to that Stoa, see Hesperia 21 (1952), p. 87, fig. 1 ... Horizontal (normal) ... 1961 ... Agora ... Image | Series | Roman Numeral | IV |
| Model of the Circular Building ... Horizontal (normal) ... 1961 ... Agora ... Image | Series | Miscellaneous | Various iv |
| Route of Pausanias ... J. Travlos ... PD 862-b Horizontal (normal) ... Agora III, pl. IV. |
| Alexander (Jack) Esrey IV Johnson, volunteer at the Agora Excavations 2024 ... Craig Mauzy ... Horizontal (normal) ... 23 Jul 2024 ... Alexander (Jack) Esrey IV Johnson, volunteer at the Agora Excavations 2024. |
| Alexander (Jack) Esrey IV Johnson, volunteer at the Agora Excavations 2024 ... Craig Mauzy ... Horizontal (normal) ... 23 Jul 2024 ... Alexander (Jack) Esrey IV Johnson, volunteer at the Agora Excavations 2024. |
| Agora plan of late 4th c. B.C ... John Travlos ... Horizontal (normal) ... 1972 ... Special Collections | Homer Thompson | Agora General | General Plans | IV-III century B.C ... Special Collections | Plans and Drawings | Agora Restored Plans |
| Restored plan of the Agora in the late 4th c. B.C ... John Travlos ... PD 1207 ... 1970 ... Special Collections | Homer Thompson | Agora General | General Plans | IV-III century B.C ... Special Collections | Plans and Drawings | Agora Restored Plans |
|
|