|
|
| West side of the Agora. Section Α ... south Horizontal (normal) ... September 1931 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. Section Α ... AMS south Horizontal (normal) ... September 1931 ... Agora ... Image | Series | Glass Plates | 2 |
| Phylakes vase, Leningrad ... AMS
Non-Agora Horizontal (normal) |
| Teatime at the Agora ... AMS Horizontal (normal) |
| Model of the Athenian Agora ca. 500 B.C. Model by Petros Demetriades and Kostas Papoulias, Athens, Agora Museum. Cf. Ober and Hedrick, eds., The Birth of Democracy, 1993, p. 33, pl. 00.03A ... Craig Mauzy ... Raw scan in Public / Unworked / Projects / 2004.02. LCT Negatives southwest Horizontal (normal) ... 1992 |
| Agora Excavations, staff and volunteers, 2002 ... Craig Mauzy ... AMS
See 2002.09.0001 for color photo . Horizontal (normal) ... July 2000 |
| West side of the Agora. View of Section Ε ... northeast Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. View of Section Ε ... AMS northeast Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... northeast Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... south Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... AMS northeast Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS south Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... north Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... north Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... south Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... north Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... southwest Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... northeast Horizontal (normal) ... 27 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... north Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... south Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... north Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... northwest Horizontal (normal) ... 9 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... northwest Horizontal (normal) ... 8 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Agora from the Hill of the Nymphs (Observatory). Telephoto lens ... east ... January 1952 ... Agora ... Drawer 2 |
| West side of the Agora. General view of Section Δ ... AMS north Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS southwest Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... AMS northeast Horizontal (normal) ... 27 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... AMS northwest Horizontal (normal) ... 9 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... AMS northwest Horizontal (normal) ... 8 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS south Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS north Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS north Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS south Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε ... AMS north Horizontal (normal) ... 10 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Δ ... AMS north Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Amandina Anastassiades, conservator at the Agora excavations ... AMS Horizontal (normal) ... 21 Jun 2006 ... Agora ... Image | Series | Year-Roll | 2006-2 |
| West side of the Agora. General view of Section Ζ ... southeast Horizontal (normal) ... 31 Jan 1933 |
| West side of the Agora. View of Section Ε.
DUPLICATE ... 31-E-3 Testing west Horizontal (normal) ... 25 May 1931 |
| West side of the Agora. General view of Section Ζ ... AMS southeast Horizontal (normal) ... 31 Jan 1933 |
| Athens with the Agora in the center. Official U.S. Navy photograph ... south ... October 1953 ... Agora ... Drawer 2 |
| West side of the Agora. View of the northeast corner of Section Ε ... northeast Horizontal (normal) ... 8 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. View of the northwest corner of Section Δ ... west Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. View of the northeast corner of Section Ε ... AMS northeast Horizontal (normal) ... 8 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. View of the northwest corner of Section Δ ... AMS west Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. View of Section Ε. Excavation of tongue above stelae ... northwest Horizontal (normal) ... 2 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. View of Section Ε. Excavation of tongue above stelae ... AMS northwest Horizontal (normal) ... 2 Feb 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Relief Fragment, S 2882 ... AMS Horizontal (normal) ... Agora ... Image | Series | Year-Roll | 95-2 |
| West side of the Agora. General view of Section Ε. Church of Vlassarou in the background ... southeast Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε. Church of Vlassarou in the background ... AMS southeast Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε. At right, the Altar of Zeus Agoraios ... northwest Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of the northwest corner of Section Δ, looking from above ... south Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of the northwest corner of Section Δ, looking from above ... AMS south Horizontal (normal) ... 8 Sep 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε. At right, the Altar of Zeus Agoraios ... AMS northwest Horizontal (normal) ... 30 Jan 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Agora excavations, end of season 2023. Pit B in Section ΒΚ West ... Craig Mauzy ... east 1192 Horizontal (normal) ... 7 Aug 2023 |
| The Athenian Agora before the excavations, the Tritons from the Odeion visible above ground. Print from glass plate.
DUPLICATE ... Horizontal (normal) |
| West side of the Agora. General view of Section Ε. Refugee shacks 1 and 2, attached to a two-story home at 5 Eponymon Street (background, right) ... H. Wagner ... north Horizontal (normal) ... 10 Feb 1932 ... West side of the Agora. General view of Section Ε. Refugee shacks 1 and 2, attached to a two-story home at 5 Eponymon Street (background, right). |
| West side of the Agora. General view of Section Ε. Foundation of Monument of the Eponymous Heroes in the center ... north Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora, Section Α. Stoa of Zeus (originally identified as Royal Stoa) with Annex at the right ... south Horizontal (normal) ... 7 Jun 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora, Section Α. Stoa of Zeus (originally identified as Royal Stoa) with Annex at the right ... AMS south Horizontal (normal) ... 7 Jun 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| West side of the Agora. General view of Section Ε. Foundation of Monument of the Eponymous Heroes in the center ... AMS north Horizontal (normal) ... 23 Mar 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Konstantins Karamanlis and Konstantinos Tsatsos visiting the Agora, spring 1984.
John Camp at center ... AMS Horizontal (normal) ... Spring 1984 |
| West side of the Agora, section Ε, on the afternoon of May 25, 1931, the first day of excavations in the section ... 31-E-3 Testing west Horizontal (normal) ... 25 May 1931 |
| The so-called Stoa of the Giants and Tritons before the start of demolition in the central area of the Agora. View looking south, 1935 ... Cf. 1997.10.0167 south Horizontal (normal) ... January 1935 |
| View taken from the Areopagus. In center of the photograph: the Stoa of Attalos at right, the Hephaisteion at left ... north ... 1982 |
| West side of the Agora three months before the start of the excavations by the American School, Sections Α and Ε ... Nomlas (31-E-2) northwest Horizontal (normal) ... 25 May 1931 |
| Plan showing early burials and wells of the Agora and environs ... John Travlos ... PD 1196 Rotate 270 CW ... 1970 ... Agora XIV, pl. 2. |
| Inscription fragments.
Photograph made at the National Museum when the Agora piece, I 7065 (right), was temporarily transferred for comparison with
NM 7006 and NM 7010 ... AMS Horizontal (normal) |
| Restored plan of the Agora in the 4th century B.C ... R.C. Anderson ... PD 2641 Horizontal (normal) ... 1990 ... Agora XXVII, fig. 2. |
| Beardless male head. Pentelic marble. Front view ... Agora I, no. 2, pl. 2. |
| Beardless male head. Pentelic marble. Left side view ... Agora I, no. 2, pl. 2. |
| Black Figure Dinos Fragments: Inscribed (detail 2) ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Inscribed stele with relief and dedication ... Craig Mauzy ... Horizontal (normal) ... 5 Apr 2011 ... Agora XXXVIII, fig. 2. |
| Red figure bell krater fragment ... Horizontal (normal) ... 1997 ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Stand Fragment: Inscribed ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Lekythos Fragment: Inscribed ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Lekanis Fragment (detail) ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Skyphos ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Cup Fragment (detail) ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Dinos Fragments: Inscribed ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Dinos Fragments: Inscribed (detail 3) ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Dinos Fragments: Inscribed (detail 1) ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Hydria Fragment ... Rotate 90 CW ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Olpe ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Tripod Pyxis Fragments (detail) ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Chalice Fragment (detail) ... Rotate 90 CW ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Skyphos ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Black Figure Column Krater Fragment ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Aerial view of the north part of the Agora, with the Stoa Poikile, the ancient road along the west side, the Stoa of Zeus, the Royal Stoa, the Panathenaic Way and the Crossroads Enclosure ... Will and Ellie Myers Julian Whittlesey ... AMS Rotate 270 CW ... April 1982 |
| Black Figure Cup (Side A) ... Horizontal (normal) |
| Panathenaic way along the water channel, view looking toward the Acropolis ... south ... 1958 |
| North end of the Stoa terrace dug to the level of the floor of early structure beneath the second extension of the terrace of the Stoa. Wall 1 in center, at its left the round poros altar base, Wall 2 ... 2702 Horizontal (normal) ... 18 Jul 1953 |
| North end of the Stoa terrace dug to the level of the floor of early structure beneath the second extension of the terrace of the Stoa. Wall 1 in center, at its left the round poros altar base, Wall 2 ... AMS 2702 Horizontal (normal) ... 18 Jul 1953 |
| Child's grave. Deposit H 17:2. Pots as found: three small oinochoe (P 730, P 732, P 733), a deep cup (P 731), a skyphos base (P 734) and hardly visible, fragments from handmade bowl with incised decoration ... southwest Horizontal (normal) ... 6 May 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Child's grave. Deposit H 17:2. Pots as found: three small oinochoe (P 730, P 732, P 733), a deep cup (P 731), a skyphos base (P 734) and hardly visible, fragments from handmade bowl with incised decoration ... AMS southwest Horizontal (normal) ... 6 May 1932 ... Agora ... Image | Series | Glass Plates | 2 |
| Herm with Drapery as Statue Support ... Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Amphora ... AMS Horizontal (normal) ... Agora ... Image | Series | Glass Plates | 2 |
| Details of corslet from colossal Hadrian statue. 2nd c. A.D. Pentelic marble ... Agora ... Image | Series | Glass Plates | 2 |
| Colossal Hadrian statue. 2nd c. A.D. Pentelic marble. Back view ... Agora ... Image | Series | Glass Plates | 2 |
| Red figure cup fragment ... Horizontal (normal) ... 1997 |
| Red figure pelike fragment, side B ... Horizontal (normal) ... 1997 |
|
|