| Dimensions: | P.H. 5.3; rest. H. 6.8; rest. Diam. 19.8. | |
| Chronology: | 120-86 | |
| Deposit: | N 19:1, upper fill (Group F) | |
| Bibliography: | Agora V, p. 12, note 12 | |
| Rotroff 1991, no. 88, p. 91, pl. 36. | ||
| Published Number: | AV 29.1275 | |
| References: | Object: P 11841 |
|
Show All Results (23,253) Publications (11) Report (1) Monument (1) Plans and Drawings (560) Images (5,584) Objects (7,338) References Classifications Sign in Provide feedback |
|