| Keyword: | From Annotation | |
| Chronology: | 1st-3rd A.D. | |
| Date: | 18 Mar 1936 | |
| Section: | ΜΜ | |
| Grid: | ΜΜ:12/Δ | |
| Elevation: | 52.2-51.9m. | |
| Masl: | 51.9-52.2m. | |
| References: | Notebook: ΜΜ-1 Notebook: ΜΜ-5 Notebook Page: ΜΜ-1-73 (pp. 136-137) Notebook Page: ΜΜ-5-9 (pp. 807-808) |
|
Sign in Provide feedback |
|