| Keyword: | From Annotation | |
| Date: | 24 Feb 1939 | |
| Section: | ΜΜ | |
| Grid: | ΜΜ:49-50/ΙΑ-ΙΔ | |
| Elevation: | 53.1-52.44m. | |
| Masl: | 52.44-53.1m. | |
| References: | Notebook: ΜΜ-5 Notebook: ΜΜ-6 Notebook Page: ΜΜ-5-26 (pp. 841-842) Notebook Page: ΜΜ-6-7 (pp. 1003-1004) |
|
Show Everything (382,542) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,225) Sign in Provide feedback |
|