| Keyword: | From Annotation | |
| Chronology: | Greek Greek-Roman | |
| Date: | 7-21 Apr 1933 | |
| Section: | Η | |
| Grid: | Η:1/ΙΖ | |
| Η:1-2/ΙΕ-ΙΘ | ||
| Η:1-5/Θ-ΙΒ | ||
| Η:3-5/Ι | ||
| Elevation: | 55.7-54.75m. | |
| Masl: | 54.75-55.7m. | |
| References: | Notebook: Η-3 Notebook: Η-6 Notebook Pages (4) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|