| Title: | Second POU | |
| Category: | Well | |
| Contents: | Coins: 3 June 1932 #1 8 June 1932 #1-#9 | |
| Chronology: | 5th c. A.D. | |
| Date: | 19 May-13 June 1932 | |
| Section: | ΣΤ' | |
| Grid: | ΣΤ':76/Η | |
| Elevation: | -20--13m. | |
| Masl: | -20--13m. | |
| References: | Objects (8) Deposit: I 16:1 |
|
Show All Results (10,672) Publication (1) Reports (3) Plans and Drawings (94) Images (1,477) Objects (2,815) Sign in Provide feedback |
|