| Title: | Top Group | |
| Category: | Well | |
| Chronology: | 290-250 B.C. | |
| Date: | 13-16 April 1934 | |
| Section: | Β | |
| Grid: | Β:33/ΚΔ | |
| Elevation: | -2m. | |
| Masl: | -2m. | |
| References: | Objects (7) Deposit: F 12:3 Lots (4) Notebook: Β-6 Notebook: Β-15 Notebook Pages (7) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|