| Title: | Fill 1 | |
| Category: | Cistern | |
| Contents: | Coins: 25 April 1947 #1 26 April 1947 #1-#5 28 April 1947 #1-#3 | |
| Section: | ΝΝ | |
| Grid: | ΝΝ:77/ΝΔ | |
| Elevation: | -3.2m. | |
| Masl: | -3.2m. | |
| References: | Objects (11) Deposit: A 18:1 |
|
Show All Results (11,622) Publications (9) Report (1) Monument (1) Plans and Drawings (329) Images (2,833) Objects (3,099) Sign in Provide feedback |
|