| Title: | Fill I | |
| Category: | Well | |
| Contents: | Coins: 23 April 1937 #1-#16 | |
| Notes: | d22.80m. (bottom)-22.25m.d. | |
| Chronology: | 2nd. c. B.C. POU | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:105/ΝΗ | |
| Elevation: | -22.8--22.25m. | |
| Masl: | -22.8--22.25m. | |
| References: | Object: P 10022 Deposit: A 14:1 |
|
Show All Results (7,910) Publications (41) Reports (35) Plans and Drawings (10) Images (429) Objects (5,865) Sign in Provide feedback |
|